Changesets can be listed by changeset number.
The Git repository is here.
- Revision:
- 373
- Log:
Initial import of Radiant 0.9.1, which is now packaged as a gem. This is an
import of the tagged 0.9.1 source checked out from GitHub, which isn't quite
the same as the gem distribution - but it doesn't seem to be available in an
archived form and the installed gem already has modifications, so this is
the closest I can get.
- Author:
- rool
- Date:
- Mon Mar 21 13:40:05 +0000 2011
- Size:
- 2878 Bytes
1 | == Contributors |
2 | |
3 | The following people have submitted changes which have been applied to the |
4 | core: |
5 | |
6 | === 0.9.1 Refraction |
7 | |
8 | * Jim Gay |
9 | |
10 | === 0.9.0 Refraction |
11 | |
12 | * Mario Visic |
13 | * Andrew Cates |
14 | * Janne Asmala |
15 | * Keith Bingman |
16 | * Dirk Kelly |
17 | * Anna billstrom |
18 | * Williams Ross |
19 | * M. Scott Ford |
20 | * Josh French |
21 | * Travis D. Warlick, Jr. |
22 | * Jason Garber |
23 | * Chris Ricca |
24 | * Jim Gay |
25 | * John Muhl |
26 | * Ben Morrow |
27 | * Sean Cribbs |
28 | * Brandon Mathis |
29 | * Daniel Beach |
30 | * Chris Parrish |
31 | * John Long |
32 | |
33 | === 0.8.2 Lustery |
34 | |
35 | * Jim Gay |
36 | |
37 | === 0.8.1 Luster |
38 | |
39 | * John Long |
40 | * Sean Cribbs |
41 | * Antonio Cangiano |
42 | * alexmek |
43 | * Jeremy Stephens |
44 | * John Muhl |
45 | * Alex Wallace |
46 | * Justin Blecher |
47 | * Kunal Shah |
48 | * Jim Gay |
49 | * Josh French |
50 | |
51 | === 0.8.0 Asterism |
52 | |
53 | * Michael Kessler |
54 | * David Cato |
55 | * Kunal Shah |
56 | * Brett McHargue |
57 | * Jim Gay |
58 | * Kunal Shah |
59 | * Matt Henry |
60 | * Rick DeNatale |
61 | * Jason Garber |
62 | * Pat Allan |
63 | * Josh French |
64 | * Brent Kroeker |
65 | * Sean Cribbs |
66 | |
67 | === 0.7.1 Engraving |
68 | |
69 | * John Muhl |
70 | * Sean Cribbs |
71 | |
72 | === 0.7.0 Intaglio |
73 | |
74 | * Paul du Coudray |
75 | * Nikolay Karev |
76 | * August Lilleas |
77 | * Brandan Lennox |
78 | * Jeroen Janssen |
79 | * Erik Ostrom |
80 | * Nathaniel Talbott |
81 | * Yevgeny Smirnoff |
82 | * Sytse Sijbrandij |
83 | * Brian Landau |
84 | * Adam Williams |
85 | * Mark Imbriaco |
86 | * Rick DeNatale |
87 | * Clinton Nixon |
88 | * John Muhl |
89 | * Andrew O'Brien |
90 | * Joe Van Dyk |
91 | * Pat Allan |
92 | * Matt Henry |
93 | * Keith Bennett |
94 | * Thomas Ingram |
95 | * Josh French |
96 | * Jason Garber |
97 | * Mislav Marohnić |
98 | * Jim Gay |
99 | * Sean Cribbs |
100 | |
101 | === 0.6.9 Etch |
102 | * Mark A. Yoon |
103 | * Jim Gay |
104 | * Sean Cribbs |
105 | |
106 | === 0.6.8 Incise |
107 | * Andrew Neil |
108 | * Glenn Murray |
109 | * Tim Gossett |
110 | * John Muhl |
111 | * Josh French |
112 | * Jim Gay |
113 | * Alex Wayne |
114 | * Nick Plante |
115 | * Loren Johnson |
116 | * Sean Cribbs |
117 | * Thomas Watson Steen |
118 | |
119 | === 0.6.7 Mordant |
120 | * John Long |
121 | * Josh French |
122 | * Sean Cribbs |
123 | |
124 | === 0.6.6 Chiseled |
125 | * Josh French |
126 | * Sean Cribbs |
127 | |
128 | === 0.6.5 Chisel |
129 | * Adam Keyes |
130 | * Marty Haught |
131 | * xtoddx |
132 | * skrat |
133 | * Michael Klett |
134 | * Matthew Elder |
135 | * Nick Plante |
136 | * ben |
137 | * jonleighton |
138 | * Josh French |
139 | * abstractioneer |
140 | * andreas |
141 | * Keeran Hawoldar |
142 | * Loren Johnson |
143 | * Benny Degezelle |
144 | * John Long |
145 | * Andrew O'Brien |
146 | * Bjørn Arild Mæland |
147 | * Mislav Marohnić |
148 | * Daniel Sheppard |
149 | * Sean Cribbs |
150 | |
151 | === 0.6.4 Gem Shaper |
152 | * Andrew Neil |
153 | * zilkey |
154 | * Mark Gallop |
155 | * Bjørn Arild Mæland |
156 | * ana |
157 | * Bodhi Philpot |
158 | * jay@jay.fm |
159 | * Brian Skahan |
160 | * Mislav Marohnić |
161 | * Daniel Sheppard |
162 | * John Long |
163 | * Peter Berkenbosch |
164 | * Sean Cribbs |
165 | |
166 | === 0.6.3 Rock Grinder |
167 | * oli |
168 | * Daniel Sheppard |
169 | * vitali |
170 | * tolbrino |
171 | * Sean Cribbs |
172 | * Earl Chew |
173 | * John Long |
174 | |
175 | === 0.6.2 Jewel Carver |
176 | * Sean Cribbs |
177 | * Daniel Sheppard |
178 | * Keita |
179 | |
180 | === 0.6.1 Stone Cutter |
181 | * Sean Cribbs |
182 | * Daniel Sheppard |
183 | |
184 | === 0.6.0 Lapidary |
185 | * Alexander Horn |
186 | * Adam Williams |
187 | * Sean Santry |
188 | * Sean Cribbs |
189 | * Brian Gernhardt |
190 | * Bodhi Philpot |
191 | * Andrew Barnett |
192 | * Jesse Newland |
193 | * Josh Ferguson |
194 | * Daniel Sheppard |
195 | * Matte Edens |
196 | * Jacob Burkhart |
197 | * Chris Parrish |
198 | |
199 | === 0.5.1 Gemdust |
200 | * Daniel Sheppard |
201 | * Paul Smith |
202 | * Bodhi Philpot |
203 | |
204 | === 0.5.0 Grindstone |
205 | * Matt McCray |
206 | * Paul Smith |
207 | * Scott Walter |
208 | * Sven Lauer |
209 | * Tristan Boniver |
210 | * Chris Corriveau |
211 | * Ryan Platte |
212 | * Luis Lavena |