Changesets can be listed by changeset number.
The Git repository is here.
Changeset 305
Bring the static image collection up to date in SVN.
- Comitted by: rool
- Date: Friday March 18 14:08:07 2011 (over 13 years ago)
Affected files:
- rool/www/static/trunk/images/risc_os_open/screenshots/
- rool/www/static/trunk/images/risc_os_open/button_fade.png
- rool/www/static/trunk/images/risc_os_open/icons/untarbz2.png
- rool/www/static/trunk/images/risc_os_open/rool_cog.eps
- rool/www/static/trunk/images/risc_os_open/rool_cog.gif
- rool/www/static/trunk/images/risc_os_open/screenshots/firefox3_ubuntu9.png
- rool/www/static/trunk/images/risc_os_open/screenshots/msie6_win2k.png
- rool/www/static/trunk/images/risc_os_open/screenshots/opera9_win2k.png
- rool/www/static/trunk/images/risc_os_open/screenshots/safari3_leopard.png
- rool/www/static/trunk/images/third_party/sparkfs.png
- rool/www/static/trunk/images/risc_os_open/shadow_blc.png
- rool/www/static/trunk/images/risc_os_open/shadow_brc.png
- rool/www/static/trunk/images/risc_os_open/shadow_lhs.png
- rool/www/static/trunk/images/risc_os_open/shadow_rhs.png
- rool/www/static/trunk/images/risc_os_open/banner.png
- rool/www/static/trunk/images/risc_os_open/rool_cog.svg (diff)
rool/www/static/trunk/images/risc_os_open/rool_cog.svg:
prev. | current | |
<?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
<!-- Created with Inkscape (http://www.inkscape.org/) --> | ||
3 | ||
<svg | ||
xmlns:dc="http://purl.org/dc/elements/1.1/" | ||
5 | | |
6 | xmlns:cc="http://creativecommons.org/ns#" | |
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||
xmlns:svg="http://www.w3.org/2000/svg" | ||
xmlns="http://www.w3.org/2000/svg" | ||
9 | | |
10 | | |
11 | | |
12 | | |
13 | | |
14 | | |
15 | | |
16 | | |
17 | | |
10 | version="1.1" | |
11 | width="329.46573" | |
12 | height="329.45029" | |
13 | id="svg2"> | |
<defs | ||
id="defs4" /> | ||
20 | | |
21 | | |
22 | | |
23 | | |
24 | | |
25 | | |
26 | | |
27 | | |
28 | | |
29 | | |
30 | | |
31 | | |
32 | | |
33 | | |
34 | | |
35 | | |
<metadata | ||
id="metadata7"> | ||
<rdf:RDF> | ||
... | ... | |
<dc:format>image/svg+xml</dc:format> | ||
<dc:type | ||
rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||
24 | <dc:title></dc:title> | |
</cc:Work> | ||
</rdf:RDF> | ||
</metadata> | ||
<g | ||
48 | | |
49 | | |
29 | transform="translate(-207.56439,-361.7059)" | |
id="layer1"> | ||
51 | | |
52 | | |
53 | | |
54 | | |
55 | | |
56 | | |
57 | | |
58 | | |
59 | | |
60 | | |
61 | | |
62 | | |
63 | | |
64 | | |
65 | | |
66 | | |
67 | | |
68 | | |
69 | | |
70 | | |
71 | | |
72 | | |
73 | | |
74 | | |
75 | | |
76 | | |
77 | | |
78 | | |
79 | | |
80 | | |
81 | | |
82 | | |
83 | | |
84 | | |
85 | | |
86 | | |
87 | | |
88 | | |
89 | | |
90 | | |
91 | | |
92 | | |
93 | | |
94 | | |
95 | | |
31 | <path | |
32 | d="m 267.17201,406.05081 c -5.45796,4.76703 -10.55839,9.85049 -15.26271,15.25176 l 27.01289,53.61913 c -3.76746,6.85813 -6.77762,14.12668 -8.96357,21.63995 l -57.01545,18.81345 c -0.49286,7.1464 -0.50982,14.35811 -0.0211,21.58895 l 57.04489,18.8213 c 1.0821,3.71635 2.36305,7.41978 3.87827,11.07785 1.51637,3.66084 3.22652,7.18021 5.09087,10.57558 l -27.02815,53.6455 c 4.7601,5.44974 9.87614,10.52352 15.26866,15.22188 l 53.61914,-27.01289 c 6.85629,3.76585 14.12896,6.77829 21.63996,8.96359 l 18.81345,57.01544 c 7.13609,0.4922 14.33972,0.51958 21.56006,0.033 l 18.8213,-57.04488 c 3.72615,-1.08384 7.43913,-2.37102 11.10674,-3.89019 3.66084,-1.51637 7.1802,-3.22655 10.57556,-5.09092 l 53.64549,27.02816 c 5.44239,-4.75518 10.52913,-9.88259 15.2219,-15.26863 l -27.01288,-53.61913 c 3.76583,-6.85632 6.77827,-14.12898 8.96354,-21.63997 l 57.01545,-18.81346 c 0.49081,-7.13473 0.52061,-14.34123 0.0331,-21.56007 l -57.04488,-18.8213 c -1.0826,-3.71919 -2.36191,-7.41702 -3.87828,-11.07785 -1.51917,-3.66762 -3.2344,-7.20329 -5.10282,-10.60445 l 27.02815,-53.6455 c -4.76136,-5.44937 -9.87488,-10.52408 -15.26867,-15.22188 l -53.61913,27.01289 c -6.85837,-3.76699 -14.12651,-6.77812 -21.63994,-8.96356 l -18.81346,-57.01545 c -7.13672,-0.49096 -14.35612,-0.48019 -21.57698,0.008 l -18.8044,57.00405 c -3.71918,1.0826 -7.41701,2.36191 -11.07784,3.87828 -3.66762,1.51917 -7.20329,3.2344 -10.60445,5.10282 -17.86766,-9.00488 -35.73752,-18.00596 -53.60471,-27.01145 z m 76.50012,55.17459 c 0.4183,-0.18266 0.84681,-0.35076 1.27034,-0.52619 36.14043,-14.96985 77.60393,2.22881 92.57378,38.36923 14.96985,36.14043 -2.19994,77.59197 -38.34036,92.56182 -36.14042,14.96985 -77.62084,-2.18798 -92.59069,-38.3284 -14.79442,-35.7169 1.81096,-76.67229 37.08693,-92.07646 z" | |
33 | id="path18088" | |
34 | style="fill:#9f5cff;fill-opacity:1;stroke:#000000;stroke-width:10;stroke-miterlimit:4;stroke-opacity:1;stroke-dasharray:none" /> | |
35 | <path | |
36 | d="m 267.18494,406.0385 c -5.45795,4.76704 -10.57693,9.84873 -15.28125,15.25 l 27.03125,53.625 c -2.4088,4.38488 -4.54035,8.94787 -6.3125,13.625 l 33.1875,12.5 c 6.53981,-17.23127 19.74833,-31.89702 37.875,-39.8125 0.4183,-0.18266 0.82648,-0.35582 1.25,-0.53125 0.74483,-0.30852 1.50092,-0.59369 2.25,-0.875 l -12.46875,-33.1875 c -1.11951,0.41837 -2.23063,0.85143 -3.34375,1.3125 -3.66761,1.51918 -7.19259,3.25657 -10.59375,5.125 L 267.18494,406.0385 z" | |
37 | id="path4904" | |
38 | style="fill:#ffff00;fill-opacity:1;stroke:none" /> | |
39 | <path | |
40 | d="m 476.90369,406.0385 -53.625,27 c -4.28649,-2.35438 -8.71479,-4.40944 -13.28125,-6.15625 l -12.46875,33.15625 c 17.47283,6.74105 32.27169,20.37345 40,39.03125 0.35086,0.84704 0.68428,1.71003 1,2.5625 l 33.15625,-12.5 c -0.44946,-1.21327 -0.93804,-2.41919 -1.4375,-3.625 -1.51918,-3.66762 -3.22532,-7.19258 -5.09375,-10.59375 l 27.03125,-53.65625 c -4.76136,-5.44938 -9.88747,-10.52096 -15.28125,-15.21875 z" | |
41 | id="path13644" | |
42 | style="fill:#00ffff;fill-opacity:1;stroke:none" /> | |
43 | <path | |
44 | d="m 438.18494,551.63225 c -6.7331,17.47137 -20.34087,32.27114 -39,40 -0.66075,0.27369 -1.33587,0.52896 -2,0.78125 l 12.46875,33.1875 c 1.02867,-0.38803 2.07144,-0.7953 3.09375,-1.21875 3.66083,-1.51637 7.16714,-3.22938 10.5625,-5.09375 l 53.65625,27.03125 c 5.44239,-4.75518 10.52598,-9.89521 15.21875,-15.28125 l -27.03125,-53.625 c 2.35837,-4.29381 4.4382,-8.73585 6.1875,-13.3125 l -33.15625,-12.46875 z" | |
45 | id="path9275" | |
46 | style="fill:#9f5cff;fill-opacity:1;stroke:none" /> | |
47 | <path | |
48 | d="M 305.90369,551.63225 272.74744,564.101 c 0.35008,0.91968 0.71494,1.83548 1.09375,2.75 1.51636,3.66082 3.22941,7.19837 5.09375,10.59375 l -27.03125,53.625 c 4.76011,5.44975 9.88873,10.55165 15.28125,15.25 l 53.625,-27.03125 c 4.39232,2.4125 8.93774,4.50654 13.625,6.28125 l 12.5,-33.15625 c -17.63363,-6.68183 -32.56253,-20.33946 -40.34375,-39.125 -0.23116,-0.55808 -0.47162,-1.09573 -0.6875,-1.65625 z" | |
49 | id="path3156" | |
50 | style="fill:#ff0000;fill-opacity:1;stroke:none" /> | |
51 | <path | |
52 | d="m 371.05994,366.69475 c -3.2638,0.0229 -6.5093,0.15391 -9.78125,0.375 l -18.8125,57 c -3.71918,1.08259 -7.43291,2.35863 -11.09375,3.875 -1.1163,0.46239 -2.22072,0.97125 -3.3125,1.46875 l 14.625,32.25 c 0.32413,-0.14732 0.67265,-0.29455 1,-0.4375 0.4183,-0.18266 0.82647,-0.35582 1.25,-0.53125 18.883,-7.82159 39.21765,-6.8555 56.46875,1 l 14.625,-32.28125 c -4.65369,-2.11335 -9.46602,-3.91587 -14.375,-5.34375 l -18.8125,-57 c -3.90289,-0.26849 -7.84218,-0.4026 -11.78125,-0.375 z" | |
53 | id="path5779" | |
54 | style="fill:#00ff00;fill-opacity:1;stroke:none" /> | |
55 | <path | |
56 | d="m 342.71619,590.6635 -14.65625,32.28125 c 4.65425,2.1134 9.46761,3.88471 14.375,5.3125 l 18.8125,57 c 7.13608,0.49221 14.34217,0.54904 21.5625,0.0625 l 18.8125,-57.0625 c 3.72615,-1.08384 7.45738,-2.35582 11.125,-3.875 1.11423,-0.46153 2.19273,-0.97243 3.28125,-1.46875 l -14.625,-32.25 c -0.73349,0.33316 -1.46881,0.65811 -2.21875,0.96875 -18.87317,7.81753 -39.21901,6.86485 -56.46875,-0.96875 z" | |
57 | id="path10150" | |
58 | style="fill:#ffa2e6;fill-opacity:1;stroke:none" /> | |
59 | <path | |
60 | d="m 274.96619,482.88225 c -1.97624,4.43583 -3.64301,9.02341 -5,13.6875 l -57.03125,18.8125 c -0.49287,7.1464 -0.4887,14.36292 0,21.59375 l 57.03125,18.8125 c 1.08212,3.71634 2.35978,7.40442 3.875,11.0625 0.47906,1.15655 0.98351,2.30864 1.5,3.4375 l 32.28125,-14.625 c -0.35564,-0.77853 -0.70106,-1.57786 -1.03125,-2.375 -7.71505,-18.62581 -6.90159,-38.67274 0.65625,-55.78125 l -32.28125,-14.625 z" | |
61 | id="path8400" | |
62 | style="fill:#ffaa00;fill-opacity:1;stroke:none" /> | |
63 | <path | |
64 | d="m 468.87244,482.2885 -32.28125,14.625 c 0.32274,0.71243 0.63599,1.42835 0.9375,2.15625 7.8084,18.85115 6.874,39.14574 -0.9375,56.375 l 32.25,14.625 c 2.09912,-4.63186 3.86082,-9.39911 5.28125,-14.28125 l 57.03125,-18.8125 c 0.49082,-7.13475 0.51878,-14.34365 0.0312,-21.5625 l -57.0625,-18.84375 c -1.08259,-3.71918 -2.35863,-7.40167 -3.875,-11.0625 -0.4484,-1.08255 -0.89354,-2.15926 -1.375,-3.21875 z" | |
65 | id="path3146" | |
66 | style="fill:#0000ff;fill-opacity:1;stroke:none" /> | |
</g> | ||
</svg> |