Showing changes from revision #7 to #8:
Added | Removed | Changed
Variables shown with a grey background are deprecated, and their use should be avoided. 4
# | Description | Units |
---|---|---|
0 | Version number and memory map of BMU microcode | |
1 | Battery capacity (nominal) | mAh 1 |
2 | Battery capacity (measured) | mAh 1 |
3 | Battery capacity (used) | mAh 1 |
4 | Battery capacity (useable) | mAh 1 |
5 | (reserved) | |
6 | Charge estimate (may be written to) | mAh 1 |
7 | Instantaneous voltage | mV 2 |
8 | Instantaneous current | mA 3 |
9 | Instantaneous temperature | 0.1K 2 |
10 | Status flags | |
11 | Charge rate (in bits 4 – 7) | |
12 | Charge current | |
13 | Discharge current | |
14 | Voltage | |
15 | Temperature 1 | |
16 | Temperature 2 | |
17 | Charge level | |
18 | Status flags (as variable 10) | |
19 | Input signals | |
20 | Battery capacity | |
21 | Battery time remaining | Seconds |
22 | Max battery life | Seconds |
23 | Battery percentage remaining | 0-100 |
24 | Charge time remaining | Seconds |
25 | Charge cycle count | |
26 | Smoothed voltage | mV |
27 | Smoothed current | mA |
28 | Nominal available capacity | mAh |
29 | Compensated available capacity | mAh |
Not all BMU variables or flags are available in all variants of the module. See the Portable Feature Matrix for more details (BMU variables, flags). Portable_EnumerateBMU can (where supported) also be used to read the available flags.
1 Units are 11.7mAh in the A4 version of the Portable module
2 Units are unknown in the A4 version of the Portable module
3 Units are 10.3mA in the A4 version of the Portable module
4 The variables shown with a grey background are deprecated, for the following reasons: