Showing changes from revision #3 to #4:
Added | Removed | Changed
# | Baud rate |
---|---|
0 | 9600 |
1 | 75 |
2 | 150 |
3 | 300 |
4 | 1200 |
5 | 2400 |
6 | 4800 |
7 | 9600 |
8 | 19200 |
9 | 50 |
10 | 110 |
11 | 134.5 |
12 | 600 |
13 | 1800 |
14 | 3600 |
15 | 7200 |
16 | 384001 |
17 | 576001 |
18 | 1152001 |
19 | 2304001 |
1 Available onRISC PC hardware or later.