Showing changes from revision #2 to #3:
Added | Removed | Changed
Entry | |
---|---|
R0 | Pointer to path block |
R1 | Fill style |
R2 | Pointer to transformation matrix, or 0 for identity |
R3 | Flatness, or 0 for default |
R4 | Line thickness, or 0 for default |
R5 | Pointer to join/cap block, or 0 if none |
R6 | Pointer to dash block, or 0 if none |
R7 | Pointer to clip block |
Exit | |
---|---|
R0 | Corrupted |
R1 | Preserved |
R2 | Preserved |
R3 | Preserved |
R4 | Preserved |
R5 | Preserved |
R6 | Preserved |
R7 | Preserved |
The purpose of this call is to draw a path (clipped) on the screen.
If thickness is zero, fill bits 3, 2 must not be 01.
If thickness is non-zero, fill bits 2-5 must not be 0110. i.e. Filling just the boundary pixels.