Showing changes from revision #1 to #2:
Added | Removed | Changed
+Offset | Contents | Returned Value |
---|---|---|
+0 | Window handle | preserved |
+4 | Left border width | 1 pixel, or |
0 if absent | ||
+8 | Bottom border width | horizontal scroll height, or |
1 pixel border, or | ||
0 if absent | ||
+12 | Right border width | vertical scroll width, or |
1 pixel border, or | ||
0 if absent | ||
+16 | Top border width | title bar height, or |
1 pixel border, or | ||
0 if absent | ||
+20 | Back width | 0 if absent |
+24 | Close width | 0 if absent |
+28 | Reserved | |
+32 | Title width | 0 if absent, or |
Corrupt if no window handle provided on entry | ||
+36 | Reserved | |
+40 | Iconise width | 0 if absent. i.e. no close, configure off, or child window |
+44 | Toggle-size width | 0 if absent |
+48 | Toggle-size height | 0 if absent |
+52 | Vertical scrollbar upper-gap | 0 if no vertical scroll bar |
+56 | Up-arrow height, possibly squashed | 0 if no vertical scroll bar |
+60 | Vertical scroll well height | 0 if no vertical scroll bar, or |
Corrupt if no window handle provided on entry | ||
+64 | Down-arrow height, possibly squashed | 0 if no vertical scroll bar |
+68 | Vertical scrollbar lower-gap | 0 if no vertical scroll bar |
+72 | Adjust-size or blank height | 0 if none |
+76 | Adjust-size or blank width | 0 if none |
+80 | Horizontal scrollbar right-gap | 0 if no horizontal scroll bar |
+84 | Right-arrow width, possibly squashed | 0 if no horizontal scroll bar |
+88 | Horizontal scroll well width | 0 if no horizontal scroll bar, or |
Corrupt if no window handle provided on entry | ||
+92 | Left-arrow width, possibly squashed | 0 if no horizontal scroll bar |
+96 | Horizontal scrollbar left-gap | 0 if no horizontal scroll bar |
This call block is updated using Wimp_Extend with a reason code of 11.