Showing changes from revision #11 to #12:
Added | Removed | Changed
Item | OS version | Value |
---|---|---|
0 | 3.80+ | Address of CamEntriesPtr |
1 | 3.80+ | Address of MaxCamEntry |
2 | 3.80+ | PageFlags_Unavailable |
3 | 3.80+ | Address of PhysRamTable |
4 | 3.80+ | ARMA_Cleaner_flipflop1 |
5 | 3.80+ | Address of TickNodeChain |
6 | 3.80+ | Address of ROMModuleChain |
7 | 3.80+ | Address of DAList |
8 | 3.80+ | Address of AppSpaceDANode |
9 | 3.80+ | Address of Module_List |
10 | 3.80+ | Address of ModuleSHT_Entries |
11 | 3.80+ | Address of ModuleSWI_HashTab |
12 | 3.80+ | Address of IOSystemType3 |
13 | 3.80+ | Level 1 page table pointer (L1PT) |
14 | 3.80+ | Level 2 page table pointer (L2PT) |
15 | 3.80+ | Address of top of UND stack |
16 | 3.80+ | Address of top of SVC stack |
17 | 3.80+ | SysHeapStart |
18 | ROL2 | Address of kernel MessageTrans block |
5.00+ | Address of SWI dispatch table | |
19 | ROL2 | Address of error semaphore |
5.00+ | Base of IRQ device head nodes | |
20 | ROL2 | Address of OS_PrettyPrint dictionary |
5.00+ | End of IRQ device head nodes | |
21 | ROL2 | Address of timer 0 latch value |
5.00+ | Address of top of IRQ stack | |
22 | ROL2 | FastTickerV counts per second |
5.00+ | SoundWorkSpace | |
23 | ROL2 | Address of vector claimants table |
5.00+ | Address of IRQsema | |
24 | ROL2 | Number of vectors supported |
5.27+ | ||
25 | ROL2 | Address of top of IRQ stack |
5.27+ | ||
26 | ROL2 | Address of SWI dispatch table |
5.27+ | ||
27 | ROL2 | Address of branch back to OS after SWIs |
5.27+ | ||
28-63 | - | Reserved for RISCOS Ltd. |
64 | 5.17+ | Address of SWI dispatch table |
65 | 5.17+ | Base of IRQ device head nodes |
66 | 5.17+ | End of IRQ device head nodes |
67 | 5.17+ | Address of top of IRQ stack |
68 | 5.17+ | SoundWorkSpace |
69 | 5.17+ | Address of IRQsema |
70 | 5.17+ | Address of DomainId |
71 | 5.17+ | Address of OS byte variables |
72 | 5.17+ | Address of Foreground ECF OraEor block |
73 | 5.17+ | Address of Background ECF OraEor block |
74 | 5.17+ | Base of debugger space |
75 | 5.17+ | Size of debugger space |
76 | 5.17+ | Address of CannotReset |
77 | 5.17+ | Address of MetroGnome (OS_ReadMonotonicTime counter) |
78 | 5.17+ | Address of CLibCounter |
79 | 5.17+ | Address of RISCOSLibWord |
80 | 5.17+ | Address of CLibWord |
81 | 5.17+ | Address of FPEAnchor |
82 | 5.17+ | Address of ESC_Status |
83 | 5.21+ | Address of ECFYOffset |
84 | 5.21+ | Address of ECFShift |
85 | 5.23+ | Address of vector claimants table |
86 | 5.23+ | Number of vectors supported |
88 | 5.29+ | Address of top of ABT stack |
89 | 5.29+ | PhysRamTable format (0 = addresses are in byte units, 1 = addresses are in 4KB units) |
90-127 | - | Reserved for ROOL |
1 Unused in RISC OS 5; returns zero.
2 Refers to OS versions released by RISC OS Ltd, i.e. RISC OS 4 & RISC OS 6.
3 Unused in RISC OS 5.23; returns zero. In previous versions of RISC OS 5 the item was supported but the value of the variable pointed to was zero.
This call was introduced in RISC OS 3.80, which supported items 0-17. Later versions of RISC OS introduced additional items. However lack of communication between different development teams has lead to values 18-23 being used for different purposes in different OS versions.
Starting with RISC OS 5.17, items 18-23 have been duplicated into items 64-69. This allows new software aimed at 5.17+ to read the values without risk of accidentally reading the wrong values when used on versions of RISC OS Ltd’s OS.