Showing changes from revision #11 to #12:
Added | Removed | Changed
Monitor Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Col x Row | Resolution | Colours | Memory | Mode Type | 0 | 1 | 2 | 3 | 4 | 5 | 8 |
0 | 80 × 32 | 640 × 256 | 2 | 20K | - | * | * | - | * | * | - | - |
1 | 40 × 32 | 320 × 256 | 4 | 20K | - | * | * | - | * | * | - | - |
2 | 20 × 32 | 160 × 256 | 16 | 40K | Double-pixel | * | * | - | * | * | - | - |
3 | 80 × 25 | Text only | 2 | 40K | BBC gap mode | * | * | - | * | * | - | - |
4 | 40 × 32 | 320 × 256 | 2 | 20K | Double-pixel | * | * | - | * | * | - | - |
5 | 20 × 32 | 160 × 256 | 4 | 20K | Double-pixel | * | * | - | * | * | - | - |
6 | 40 × 25 | Text only | 2 | 20K | BBC gap mode | * | * | - | * | * | - | - |
7 | 40 × 25 | Teletext | 16 | Varies1 | Teletext | * | * | - | * | * | - | - |
8 | 80 × 32 | 640 × 256 | 4 | 40K | - | * | * | - | * | * | - | - |
9 | 40 × 32 | 320 × 256 | 16 | 40K | - | * | * | - | * | * | - | - |
10 | 20 × 32 | 160 × 256 | 256 | 80K | Double-pixel | * | * | - | * | * | - | - |
11 | 80 × 25 | 640 × 250 | 4 | 40K | Gap mode | * | * | - | * | * | - | - |
12 | 80 × 32 | 640 × 256 | 16 | 80K | - | * | * | - | * | * | - | - |
13 | 40 × 32 | 320 × 256 | 256 | 80K | - | * | * | - | * | * | - | - |
14 | 80 × 25 | 640 × 250 | 16 | 80K | Gap mode | * | * | - | * | * | - | - |
15 | 80 × 32 | 640 × 256 | 256 | 160K | - | * | * | - | * | * | - | - |
16 | 132 × 32 | 1056 × 256 | 16 | 132K | - | * | * | - | - | - | - | - |
17 | 132 × 25 | 1056 × 250 | 16 | 132K | Gap mode | * | * | - | - | - | - | - |
18 | 80 × 64 | 640 × 512 | 2 | 40K | - | - | * | - | - | - | - | - |
19 | 80 × 64 | 640 × 512 | 4 | 80K | - | - | * | - | - | - | - | - |
20 | 80 × 64 | 640 × 512 | 16 | 160K | - | - | * | - | - | - | - | - |
21 | 80 × 64 | 640 × 512 | 256 | 320K | - | - | * | - | - | - | - | - |
22 | 96 × 36 | 768 × 288 | 16 | 108K | - | * | * | - | - | - | - | - |
23 | 144 × 56 | 1152 × 896 | 2 | 126K | Hi-res mono, double vertical | - | - | * | - | - | - | - |
24 | 132 × 25 | 1056 × 256 | 256 | 264K | - | * | * | - | - | - | - | - |
25 | 80 × 60 | 640 × 480 | 2 | 37.5K | - | - | * | - | * | * | * | - |
26 | 80 × 60 | 640 × 480 | 4 | 75K | - | - | * | - | * | * | * | - |
27 | 80 × 60 | 640 × 480 | 16 | 150K | - | - | * | - | * | * | * | - |
28 | 80 × 60 | 640 × 480 | 256 | 300K | - | - | * | - | * | * | * | - |
29 | 100 × 75 | 800 × 600 | 2 | 58.6K | - | - | * | - | - | * | - | - |
30 | 100 × 75 | 800 × 600 | 4 | 117.2K | - | - | * | - | - | * | - | - |
31 | 100 × 75 | 800 × 600 | 16 | 234.4K | - | - | * | - | - | * | - | - |
32 | 100 × 75 | 800 × 600 | 256 | 468.8K | - | - | * | - | - | * | - | - |
33 | 96 × 36 | 768 × 288 | 2 | 27K | - | * | * | - | - | - | - | - |
34 | 96 × 36 | 768 × 288 | 4 | 54K | - | * | * | - | - | - | - | - |
35 | 96 × 36 | 768 × 288 | 16 | 108K | - | * | * | - | - | - | - | - |
36 | 96 × 36 | 768 × 288 | 256 | 216K | - | * | * | - | - | - | - | - |
37 | 112 × 44 | 896 × 352 | 2 | 38.5K | - | - | * | - | - | - | - | - |
38 | 112 × 44 | 896 × 352 | 4 | 77K | - | - | * | - | - | - | - | - |
39 | 112 × 44 | 896 × 352 | 16 | 154K | - | - | * | - | - | - | - | - |
40 | 112 × 44 | 896 × 352 | 256 | 308K | - | - | * | - | - | - | - | - |
41 | 80 × 44 | 640 × 352 | 2 | 27.5K | - | - | * | - | * | * | - | - |
42 | 80 × 44 | 640 × 352 | 4 | 55K | - | - | * | - | * | * | - | - |
43 | 80 × 44 | 640 × 352 | 16 | 110K | - | - | * | - | * | * | - | - |
44 | 80 × 25 | 640 × 200 | 2 | 15.7K | - | - | * | - | * | * | - | * |
45 | 80 × 25 | 640 × 200 | 4 | 31.3K | - | - | * | - | * | * | - | * |
46 | 80 × 25 | 640 × 200 | 16 | 62.5K | - | - | * | - | * | * | - | * |
47 | 45 × 60 | 360 × 480 | 256 | 168.75K | - | - | * | - | * | * | - | - |
48 | 40 × 60 | 320 × 480 | 16 | 75K | - | - | * | - | * | * | - | - |
49 | 40 × 60 | 320 × 480 | 256 | 150K | - | - | * | - | * | * | - | - |
50 | 40 × 30 | 320 × 240 | 2 | 9.4K | - | * | * | - | * | * | * | - |
51 | 40 × 30 | 320 × 240 | 4 | 18.8K | - | * | * | - | * | * | * | - |
52 | 40 × 30 | 320 × 240 | 16 | 37.5K | - | * | * | - | * | * | * | - |
53 | 40 × 30 | 320 × 240 | 256 | 75K | - | * | * | - | * | * | * | - |
Mode numbers are categorised as below:
Mode | Use |
---|---|
0 – 63 | Screen Modes provided natively by RISC OS |
64 – 95 | Third party applications (allocated centrally) |
96 – 127 | User defined modes |
1 Mode 7
The BBC Micro series of computers contained a dedicated teletext display chip which would generate the pixel data for a mode 7 screen. This meant that mode 7 only required enough memory necessary to store the character map (1KB of RAM).
Under RISC OS the teletext chip was replaced with a software emulation which performs on-demand conversion of the character map to a standard pixel-oriented framebuffer. The amount of memory required for this framebuffer will vary depending on the OS version and the video hardware capabilities; typically somewhere between 80KB and 640KB.